- Provide high-quality and safe medical care through the operation and maintenance of medical equipment.
- Respond flexibly to the development and sophistication of medical care, and contribute to the improvement of hospital functions.
- Acquire techniques for medical safety and advanced techniques to improve safety.
- Contribute to team medical care by proposing effective use of medical resources and providing technology and knowledge.
As a core hospital 24 hours a day, 365 days a year, in order to protect the lives and health of citizens, and to serve the purpose of safely providing patient-centered, high-quality medical care, each floor is equipped with emergency and video equipment so that you can experience multiple tasks on a daily basis. Work is divided among four departments: medical department, central medical equipment management department, surgical department, and intensive care/blood purification department.
In addition, we not only participate in but also hold workshops and study sessions for the purpose of responding flexibly to the development and sophistication of medical care and improving safety.
news
[I want to be a clinical engineer! It was published in forista.biz].
Click here for the publication pageSource URL: https://forista.biz/
Staff introduction
Position | Full name |
---|---|
Director | Hiroyuki Mima |
chief engineer | Ichiro Sakaji |
Assistant chief engineer | Kazuki Yoshida |
Assistant chief engineer | Hideharu Hata |
Number of people | |
---|---|
Clinical engineer | 31 people |
surgery department | 9 people |
Department of Emergency and Imaging Medicine | 6 people |
Intensive Care and Blood Purification Division | Five people |
Department of Clinical Support Technology | Five people |
Central medical equipment management department | 3 people |
Outsourcing of maintenance and inspection of medical equipment | Five people |
Instructors, certified specialists, etc.
name | Number of people |
---|---|
Certified Clinical Practice Instructor | 2 people |
Certified Intensive Care Clinical Engineer | 3 people |
Certified Physician Device Management Clinical Engineer | 1 person |
Certified Blood Purification Clinical Engineer | 2 people |
Certified Instructor of the Japanese Society for Acute Blood Purification | 1 person |
Clinical engineer specializing in respiratory therapy | 1 person |
Professional clinical engineer for blood purification | 1 person |
Certified clinical ME specialist | 2 people |
Certified extracorporeal circulation technology | 7 people |
Certified dialysis technician | 6 people |
3 Societies Joint Respiratory Therapy Certified | 6 people |
Certified Cell Therapy Administrator | 1 person |
gastrointestinal endoscopist | 2 people |
Cardiovascular Intervention Technician | 1 person |
Dialysis Skill Level 2 Test | 2 people |
CDR(IBHRE) | 1 person |
ICLS Instructor | 1 person |
DMAT | 1 person |
Business performance
Fiscal 2019-2022 business performance
Surgery department work
2019 | 2021 | 2022 | ||
Cardiovascular Surgery surgery services | Cardiopulmonary bypass (regular) | 247 | 259 | 240 |
---|---|---|---|---|
Cardiopulmonary bypass (emergency) | 56 | |||
total | 247 | 259 | 296 | |
MICS cases | 12 | 33 | 49 | |
on pump | 255 | |||
Cardiac catheter service | TAVI | 54 | 87 | 103 |
Mitra Clip | 7 | 14 | 7 | |
ASD closure | 3 | 11 | 9 | |
PFO closure | 3 | 7 | 8 | |
LAA closure | 9 | 3 | ||
PTA | 4 | |||
total | 67 | 128 | 134 | |
Stent graft business | TEVAR | 24 | 12 | 25 |
EVAR | 26 | 16 | 23 | |
total | 50 | 30 | 48 | |
Autologous blood collection service | Cardiovascular Surgery (excluding open heart surgery) | 43 | 52 | 54 |
Orthopedic Surgery | 44 | 42 | 36 | |
Obstetrics and Gynecology | 5 | 11 | 5 | |
total | 92 | 105 | 95 | |
For robot-assisted surgery | Urology | 188 | 155 | 290 |
surgery | 73 | 61 | 85 | |
Obstetrics and Gynecology | 17 | 36 | 47 | |
Respiratory Sugery | 10 | 8 | ||
total | 278 | 262 | 430 | |
Operating room work | Equipment inspection | 307 | ||
Interoperative care | 1156 | |||
Primary response | 475 | |||
total | 3939 | 2701 | 1938 |
Department of Emergency and Imaging Medicine
2019 | 2021 | 2022 | ||
IVR center business | Regular catheter work | 1802 | 1345 | 1464 |
---|---|---|---|---|
cardiac catheter ablation | 605 | 483 | 560 | |
CAG | 730 | 388 | 384 | |
PCI | 274 | 208 | 232 | |
PTA | 57 | 76 | 95 | |
TPM placement (CAS) | 0 | 9 | 14 | |
Implantable Device New/Replacement | 136 | 181 | 179 | |
Circulatory support introduction (PCPS) *including ECPR | 17 | 21 | 88 | |
Others (PTMC, BAV) | 2 | 4 | 4 | |
emergency catheter | 336 | 324 | 340 | |
intensive care services | Hemodialysis (HD) | 252 | 35 | 105 |
Plasmapheresis (PE) | 30 | 2 | 15 | |
Continuous diafiltration (CRRT) | 470 | 104 | 191 | |
RST round | 1852 | |||
Primary response | 590 | |||
ambulance service | V-V ECMO | 3 | 2 | 0 |
Implantable device check | 205 | 197 | 225 | |
Equipment inspection | 1730 | 1593 | 1348 |
Intensive Care and Blood Purification Division
2019 | 2021 | 2022 | ||
Blood purification business | Hemodialysis (blood purification center) | 3964 | 3685 | 3984 |
---|---|---|---|---|
Other blood purification | 165 | 197 | 217 | |
Cell therapy business | Cell collection (peripheral blood stem cells, lymphocyte collection, bone marrow enrichment, etc.) | 60 | 50 | 45 |
Kymriah | 0 | 10 | 14 | |
Brayange | 1 | |||
intensive care services | On-site hemodialysis (GICU, GHCU, ward) | 341 | 375 | 375 |
Continuous blood purification (day) | 315 | 442 | 406 | |
PCPS/ECMO (Japan) | 28 | 44 | 68 | |
IABP (Japan) | 36 | 78 | 112 | |
pVAD (days) | 22 | 28 | 30 | |
RT round | 764 | |||
others | Primary response | 500 |
Department of Clinical Support Technology
2019 | 2021 | 2022 | ||
Implanted device business | Supports remote monitoring | 1945 | 6881 | 8025 |
---|---|---|---|---|
Remote monitoring article description | 6142 | |||
Compatible with implanted device check | 1945 | 1741 | 1857 | |
MRI compatible | 102 | 106 | ||
pacemaker outpatient | 1577 | 1588 | ||
Endoscopy service | ERCP (Regular) | 618 | 555 | |
ERCP (emergency) | 190 | |||
ESD | 234 | 252 | ||
expansion balloon | 83 | 108 | ||
total | 937 | 935 | 1105 | |
Respiratory related business | RST round | 6193 | 8920 | 7651 |
Home ventilator/HOT introduction | 123 | 125 | ||
Respiratory data analysis | 315 | |||
Medical equipment maintenance and inspection work | 858 | 747 | 1036 |
Central medical equipment management department
2019 | 2021 | 2022 | ||
Medical equipment inspection work | ventilator check | 648 | 1113 | 2792 |
---|---|---|---|---|
incubator inspection | 210 | 273 | 342 | |
others | 96 | 115 | ||
Medical device check total | 858 | 1482 | 3249 | |
Hospital ward medical equipment support | Related to ventilators | 545 | 383 | |
Biological information monitor related | 299 | 215 | ||
System related | 88 | |||
Other medical equipment | 642 | 577 | ||
Ward medical equipment inspection total | 1486 | 1263 | ||
total | 4927 | 2968 | 4512 | |
Compatible with manufacturers | 501 | |||
RT round | 754 |
Clinical Engineering Achievement List
- Kazuki Yoshida: Anticoagulant management of extracorporeal circulation in our hospital and its problems. Kinki Cardiovascular Therapy Joint Live, Kyoto, 2017.4.22
- Masashi Hanaoka, Tetsuya Yoshida, Kyoji Yamada, Teru Nitta, Yuka Ikeda, Jun Sato, Kazuhisa Inoue, Yuki Tanaka, Kazuki Ta, Ichiro Sakaji: Feasibility study using EAP sensor through medical-engineering collaboration. 27th Japan Society for Clinical Engineering, Aomori, 2017.5.21
- Hata, H., Yoshida, K., Ohata, T., Nakane, R., Nakamura, M., Hamamoto, Y., Sakaji, I.: Current status and issues of the surgical department for duty work in our hospital. , Hiroshima, May 28, 2018
- Tetsuya Yoshida: Development case by a clinical engineer Development of anticancer drug exposure countermeasure infusion set "Antelique". 13th Hyogo Prefecture Association of Clinical Engineers, Nishinomiya, 2017.6.11
- Hanaoka M, Yoshida T, Nitta T, Ikeda Y, Sato J, Sakaji K, Ito S, Kado J, Higuchi H, Nagata K, Tomii K: Introduction and utilization of Respiratory Therapy DATABASE. The 39th Japanese Society of Respiratory Care Medicine Annual Scientific Meeting, Tokyo, 2017.7.15
- Yuuki Yamashiro, Atsushi Kobori, Yasushi Sasaki, Yumi Tanaka, Tomoya Sugisawa, Yosuke Nakano, Satoshi Nakamura, Masashi Aihara, Junpei Morimoto, Ichiro Sakaji, Yutaka Furukawa: A Study of Pulmonary Vein Morphological Changes after Balloon Ablation: Hotballoon VS Cryoballoon. Catheter Ablation Related Convention 2017, Sapporo, July 7, 2017
- Nakamura G, Kobori A, Sasaki K, Tanaka Y, Sugisawa T, Yamashiro Y, Nakano Y, Aihara M, Morimoto J, Sakaji K, Furukawa H: Electrical noise control in hot balloon ablation. The 64th Japanese Heart Rhythm Society Annual Meeting, Yokohama, 2017.9.16
- Masashi Hanaoka, Tetsuya Yoshida, Kyoji Yamada, Teru Nitta, Junya Watanabe, Ruka Kishihara, Ichiro Sakaji, Kenta Iwata, Masayo Ishii, Yoshiko Inaoka, Kazuma Nagata, Keisuke Tomii: Attraction of Clinical Engineers by Promoting Team Medical Care About the training.
- Masashi Hanaoka, Tetsuya Yoshida, Kyoji Yamada, Junya Watanabe, Ruka Kishihara, Ichiro Sakaji, Kenta Iwata, Masayo Ishii, Yoshiko Inaoka, Kazuma Nagata, Keisuke Tomii: Aspiration training for co-medicals by the team medical care promotion program. 12th Annual Meeting of the Japan Society for Quality and Safety of Medical Care, Chiba, 2018.11.25
- Kyoji Yamada, Tetsuya Yoshida, Teru Nitta, Masashi Hanaoka, Junya Watabe, Ruka Kishihara, Ichiro Sakaji, Kiyasu Kim: Management and current status of atrial arrhythmia using a remote monitoring system in our hospital. Convention, Yokohama, 2018.2.12
- Satoshi Nakamura, Y. Tanaka, Y. Nakano, Y. Yamashiro, T. Sugisawa, I. Sakaji, J. Takaoka, M. Kohara, A. Kobori, Y. Sasaki, H. Furukawa: Monitoring of exhaled carbon dioxide partial pressure during atrial fibrillation ablation The 82nd Annual Meeting of the The Japanese Circulation Society, Osaka, March 23, 2018.
- Tomoya Sugisawa, Yuuki Yamashiro, Yuki Tanaka, Yosuke Nakano, Satoshi Nakamura, Junko Takaoka, Mikiya Ohara: Comparison of left atrial roofline properties by cryoballoon and high-frequency ablation. The 82nd Annual Meeting of the The Japanese Circulation Society, Osaka, March 23, 2018
blood purification center
Operating room
Cardiology business
In the cardiovascular field, various arrhythmias and ischemic heart disease are treated using the latest technology. Clinical engineers operate and maintain the treatment equipment and examination equipment used in these treatments, and strive to ensure that they can always be used safely. In the treatment of arrhythmia, we operate various devices such as pacemakers, implantable cardioverter defibrillators, and intracardiac electrocardiogram recording devices in cardiac catheter ablation. In the treatment of ischemic heart disease, we operate intravascular imaging diagnostic equipment (IVUS, OFDI) during percutaneous coronary intervention (PCI). In addition, in an emergency, we assist in the prompt introduction of percutaneous cardiopulmonary support (PCPS) and intra-aortic balloon pumping (IABP) to ensure circulatory dynamics. I'm here.
intensive care services
Medical devices have become indispensable in the fields of intensive care and acute care.
Surrogate renal function
"Hemodialysis" "Continuous diafiltration therapy"
Substitution of liver function
"plasma exchange"
Aid in heart function
"PCPS" "IABP"
Aid in respiratory function
"Respirator" "ECMO"
Clinical engineers are responsible for the operation and maintenance of these medical devices, as well as proposing settings to bring out therapeutic effects.
Central medical equipment management department
Medical device management
We will maintain the entire hospital so that the medical equipment can be used safely at all times, and improve the medical functions through repair support, operation adjustment, information provision and in-hospital training for life support management equipment and other medical equipment.
Inquiries to the Clinical Engineering
For inquiries to the Clinical Engineering, please e-mail: kcho_ce@kcho.jp
clinical research
Research subject name | Explanatory text (PDF) |
Retrospective observational study of the relationship between changes in biological information before the occurrence of CPA and the occurrence of CPA |
---|